Tier 8 Units | Strength* | Code |
Kilowatt (Battleship) | 1560 | UT49 |
Venom (Fighter) | 1440 | UB52 |
Nimitzern (Infantry) | 1440 | UM71 |
Beacon Submarine (Gunboat) | 1440 | UT35 |
Gordon (Bomber) | 1080 | UB30 |
Artemis (Infantry) | 1080 | UM43 |
Triton (Carrier) | 1080 | UT09 |
Pegasus Copter (Airship) | 1020 | UL49 |
Poseidon USV (Battleship) | 1020 | UA68 |
Cerberus (Tank) | 1020 | US54 |
Harpy (Fighter) | 960 | UB05 |
Chimera (Artillery) | 960 | UM14 |
Kraken (Gunboat) | 960 | US91 |
Tier 7 Infantry | Strength | Code |
Super Red Flag Infantry | 830 | UM76 |
Super Karmen Infantry | 780 | UM66 |
SpecOps Commando | 770 | UM55 |
Red Flag Infantry | 750 | UM60 |
Elite Flea Infantry | 740 | UM38 |
Elite Mantis Infantry | 725 | UM30 |
Mantis Infantry | 700 | UL76 |
Flea Infantry | 670 | UM20 |
Kodiak EXO Infantry | 650 | UL57 |
Tier 7 Artillery | Strength | Code |
Super Lincoln T100 Artillery | 810 | UM74 |
Red Flag Artillery | 790 | UM65 |
SpecOps Coyote Artillery | 770 | UM56 |
Elite Tarantula Artillery | 760 | UM32 |
Tarantula Artillery | 750 | UL78 |
Elite Bison Halftrack Artillery | 750 | UM33 |
SpecOps Jackrabbit | 730 | UM24 |
The Bison Halftrack Artillery | 700 | UL80 |
Tier 7 Tanks | Strength | Code |
Super Red Flag Tank | 850 | UM77 |
Armadillo Tank | 850 | UL79 |
Secret Service Rhino AFV | 820 | UM64 |
Elite Wombat Tank | 810 | UM50 |
SpecOps Wiesel MK20 Tankette | 810 | UM39 |
SpecOps Griffin Tank | 810 | UM18 |
Griffin II Tank | 800 | UM17 |
Badger Tank | 800 | UL77 |
Elite Griffin Tank | 780 | UL90 |
Elite Doberman Tank | 760 | UL75 |
SpecOps Grasshopper Black (1) | 750 | UM29 |
The Griffin Tank | 750 | UL81 |
Elite Badger Tank | 720 | UM31 |
Golden Doberman Tank | 700 | UM13 |
Tier 7 Gunboats | Strength | Code |
Varun UUV-2 Sub | 880 | UT45 |
SpecOps UUAV Drone Gunboat | 870 | UT48 |
Elite Sand Shark Hovercraft (2) | 860 | UT07 |
Sand Shark Hovercraft | 850 | US59 |
Gator Patrol Boat | 700 | US58 |
SpecOps Narwahl | 700 | US78 |
Elite Narwahl Submarine | 680 | US70 |
Narwahl Submarine | 650 | US62 |
Elite Gator Patrol Boat (T6) | 545 | UT06 |
Tier 7 Carriers | Strength | Code |
Super Tanay Carrier | 900 | UT42 |
SpecOps Nuclear Sub Carrier | 860 | UT43 |
Logger Head | 810 | UT08 |
SpecOps Leviathan Black | 800 | UT03 |
Tanay Carrier | 790 | UT25 |
Super Basilosaurus Carrier | 770 | UT34 |
Sea Hive Carrier | 750 | US57 |
Elite Stonefish Carrier | 730 | UT12 |
Albatross Carrier | 700 | US61 |
Elite Leviathan Carrier | 675 | US82 |
Elite Sea Hive Carrier (T6) | 645 | UT02 |
Tier 7 Battleships | Strength | Code |
Super Jefferson T300 Battleship | 850 | UT46 |
SpecOps Barracuda | 850 | UT44 |
Sand Shark Hovercraft (2) | 850 | US59 |
Karsen UMBSC-4 Battleship | 830 | UT40 |
Elite Hammerhead Battleship | 820 | UT17 |
Yamato III | 800 | US56 |
SpecOps Devilfish Patrol Boat | 790 | UT16 |
Ekranoplan Black | 780 | UT24 |
Elite Yamato III | 780 | UT01 |
Ekranoplan Black | 780 | UT24 |
SpecOps Man O' War Battleship | 770 | US86 |
Man O' War Battleship | 750 | US60 |
Tier 7 Fighters | Strength | Code |
Owl Fighter | 850 | UA55 |
X-Cillian Fighter | 840 | UB35 |
Super Razor Fighter | 820 | UB47 |
Super Razorhawk Fighter | 750 | UB37 |
Elite Dual Fang Fighter | 710 | UA98 |
Ghost Bat Fighter | 700 | UA52 |
Dual Fang Fighter | 695 | UA89 |
Elite Tiger Moth Fighter | 680 | UA65 |
SpecOps Fledermaus Fighter | 660 | UA88 |
Tiger Moth Fighter | 650 | UA57 |
Elite Ghost Bat Fighter (T6) | 490 | UB08 |
Tier 7 Airships | Strength | Code |
Elite Gemini Copter | 880 | UA81 |
Super Ronan Copter | 810 | UB42 |
Secret Service Vulture Copter | 810 | UB39 |
SpecOps Vulture Black | 800 | UB12 |
Elite Tigerfly Copter | 770 | UB34 |
Elite Buzzard Autogyro (3) | 760 | UB10 |
Buzzard Autogyro | 750 | UA54 |
Super Tigerfly Copter | 730 | UB33 |
Gemini Helicopter | 700 | UA59 |
Tier 7 Bombers | Strength | Code |
SpecOps Locust Bomber | 830 | UB43 |
SpecOps Condor Black | 820 | UB11 |
Elite Phoenix Bomber | 820 | UB09 |
Phoenix Bomber | 800 | UA53 |
Elite Locust Bomber | 780 | UB29 |
Sparrowhawk Bomber | 750 | UA58 |
Elite Sky Whale Bomber | 700 | UB15 |
Tier 7 Titan Parts | Strength | Code |
Cronus (head, Tank) | 825 | PT51 |
Cannon (shoulder, Artillery) | 775 | PT63 |
Missile Pod (shoulder, Infantry) | 725 | PT62 |
Daftar Kode & Item Unit lainya
Berikut kode-kode Cheat Empires & Allies di Facebook
# | Gambar | Nama | Code |
---|---|---|---|
1 | Thumper Artillery (Thumper Artillery) | SK4 | |
2 | Elite Thumper Artillery (Red Thumper Artillery) | SK5 | |
3 | KFX Fighter (KFX Fighter) | SK6 | |
4 | Elite KFX Fighter (Red KFX Fighter) | SK7 | |
5 | Army Artillery Range (Army Artillery Range) | SK3 | |
6 | Growler Statue (Growler Statue) | SK2 | |
7 | Mustang Blue (Mustang Blue) | AU01 | |
8 | Mustang Green (Mustang Green) | AU02 | |
9 | Mustang Orange (Mustang Orange) | AU03 | |
10 | Mustang Purple (Mustang Purple) | AU04 | |
11 | Elite Mustang (Mustang Red) | AU05 | |
12 | Mustang Yellow (Mustang Yellow) | AU06 | |
13 | Sherman Tank Blue (Sherman Tank Blue) | LU01 | |
14 | Sherman Tank Green (Sherman Tank Green) | LU02 | |
15 | Sherman Tank Orange (Sherman Tank Orange) | LU03 | |
16 | Sherman Tank Purple (Sherman Tank Purple) | LU04 | |
17 | Elite Sherman Tank (Sherman Tank Red) | LU05 | |
18 | Sherman Tank Yellow (Sherman Tank Yellow) | LU06 | |
19 | Patton Tank (Patton_Tank) | U100 | |
20 | Globemasher Bomber (Globemasher_Bomber) | U101 | |
21 | Army Dog Trainer (Attack_Dog_Deco) | DE05 | |
22 | Commando (LE_SpecOps_Commando_15) | SL3 | |
23 | Spectre Gun Ship (LE_SpecOps_SpectreGunShip_20) | SL4 | |
24 | Spectre Night Ops (LE_SpecOps_SpectreNightOps_25) | SL5 | |
25 | Night Ops Boat (LE_SpecOps_NightOpsBoat_25) | SL6 | |
26 | Stealth Boat (LE_SpecOps_StealthBoat_20) | SL7 | |
27 | Black Obelisk (Black Obelisk) | DE03 | |
28 | Helipad (Tarmack 05) | DE01 | |
29 | Helipad 2 (Tarmack 06) | DE02 | |
30 | Army Parachute Training (Army Parachute Training) | DE04 | |
31 | HMS Warrior (LE_HMS_Warrior) | US25 | |
32 | Elite HMS Warrior (LE_Elite_HMS_Warrior) | US26 | |
33 | HMS Dreadnought (LE_HMS_Dreadnought) | US27 | |
34 | Elite HMS Dreadnought (LE_Elite_HMS_Dreadnought) | US28 | |
35 | HMS Ocean (LE_HMS_Ocean) | US29 | |
36 | JASDF Stealth Fighter (LE_JDSF_StrikeFighter) | UA35 | |
37 | Elite JASDF Stealth Fighter (LE_Elite_JDSF_StrikeFighter) | UA36 | |
38 | Type 94 Tank (LE_Type94_Tank) | UL41 | |
39 | I-400 Sub Carrier (LE_I400_SubCarrier) | US30 | |
40 | Elite I-400 Sub Carrier (LE_Elite_I400_SubCarrier) | US31 | |
41 | Gingerbread House (LE_GingerBreadHouse) | BD56 | |
42 | Candy Cane (LE_CandyCane) | DE15 | |
43 | Winter Wreath (LE_Wreath) | DE16 | |
44 | Winterfest Tree (LE_ChristmasTree) | DE17 | |
45 | Cheer Chopper (LE_Xmas_Copter) | UA37 | |
46 | Fa-la-la-la-la Tank (LE_Xmas_Tank) | UL42 | |
47 | Elfantry Elf Infantry (LE_Xmas_Elf_Infantry) | UL43 | |
48 | Frost Team Six (LE_Xmas_Snowman_Infantry) | UL44 | |
49 | Doberman Tank (LE_SF_Doberman_Tank) | UL45 | |
50 | Kestrel (LE_SF_Kestrel) | UA38 | |
51 | Dragonfly (LE_SF_DragonFly) | UA39 | |
52 | Mosquito Infantry (LE_SF_Mosquito_Infantry) | UL46 | |
53 | Coyote Artillery Buggy (LE_SF_Coyote_Artillery_Buggy) | UL47 | |
54 | Behemoth Artillery (LE_SF_Behemoth_Artillery) | UL48 | |
55 | Communications Center (LE_Communications_Center) | BB13 | |
56 | Elite Zumwalt (LE_Elite_Zummwalt) | US37 | |
57 | Elite Bastille Tank (LE_Elite_Bastille_Tank) | UL55 | |
58 | Elite NLOS Artillery Cannon (LE_Elite_NLOS_Artillery_Cannon) | UL51 | |
59 | Elite F-35 (LE_Elite_F-35) | UA40 | |
60 | Elite Wasp (LE_Elite_Wasp) | UL54 | |
61 | Elite Humber Hornet (LE_Elite_Humber_Hornet) | UL50 | |
62 | Elite Type 94 Tank (LE_Elite_Type94_Tank) | UL56 | |
63 | Elite HMS Ocean (LE_Elite_HMS_Ocean) | US41 | |
64 | Elite Advanced Bismark (LE_Elite_Advanced_Bismark) | US39 | |
65 | Advanced HMS Hood (LE_Advanced_HMS_Hood) | US40 | |
66 | Elite Advanced HMS Hood (LE_Elite_Advanced_HMS_Hood) | US42 | |
67 | Advanced USS Enterprise (LE_Advanced_USS_Enterprise) | US43 | |
68 | Elite Advanced USS Enterprise (LE_Elite_Advanced_USS_Enterprise) | US44 | |
69 | Elite Yamato II (LE_Elite_Advanced_Yamato) | US46 | |
70 | TF2000 (LE_TF2000) | US47 | |
71 | T-129 Mongoose Attack Helicopter (LE_T-129_Mongoose_Attack_Helicopter) | UA41 | |
72 | Altay Main Battle Tank (LE_Altay_Main_Battle_Tank) | UL61 | |
73 | Rocket Buggy (LE_Rocket_Buggy) | UL62 | |
74 | Union Infantry (LE_Union_Infantry) | UL65 | |
75 | Confederate Infantry (LE_Confederate_Infantry) | UL59 | |
76 | Monitor Battleship (LE_Monitor_Battleship) | US51 | |
77 | HL Hunley Submarine (LE_Hunley_Battleship) | US52 | |
78 | Civil War Infantry Battlefield (LE_Civil_War_Infantry_Battlefield) | DE18 | |
79 | A-10 Warthog (plane30) | SF7 | |
80 | P-40 Warhawk Fighter (plane28) | SF1 | |
81 | F-35 Lightning II (plane29) | SF2 | |
82 | Bastille Tank (Bastille Tank) | SG1 | |
83 | Rafale Fighter (plane31) | SG2 | |
84 | Tiger Tank (Tiger Tank) | SH01 | |
85 | Red Tiger Tank (Red Tiger Tank) | SH02 | |
86 | Bismarck (Bismark) | SH03 | |
87 | French Cottage (French Cottage) | SG3 | |
88 | Alpine Haus (Alpine Haus) | SH04 | |
89 | Army Exercise Yard (Army Exercise Yard) | SF4 | |
90 | Soldier Statue (Soldier Statue) | SF5 | |
91 | Uncle Sam Statue (Uncle Sam Statue) | SF6 | |
92 | Apollo 11 Eagle Statue (Lunar Module Statue) | SG7 | |
93 | Space Shuttle Statue (Space Shuttle Statue) | SG8 | |
94 | Astrochimp Statue (Astrochimp Statue) | SG9 | |
95 | Space Dog Statue (Astrodog Statue) | SG0 | |
96 | Napoleon Statue (Napoleon Statue) | SG4 | |
97 | Army Target Range (Army Target Range) | SG5 | |
98 | French Flag (French Flag) | SG6 | |
99 | Hermann Statue (Herman Statue) | SH05 | |
100 | Edelweiss (Edelweiss) | SH06 | |
101 | German Flag (German Flag) | SH07 | |
102 | Army Obstacle Course (Army Obstacle Course) | SH08 | |
103 | Dragon Boat (shipJ01) | UJ01 | |
104 | Plum Blossom (BlossomTree01) | SJ01 | |
105 | Jade Lion Statue (LionStatue01) | SJ02 | |
106 | Golden Dragon Statue (DragonStatue01) | SJ03 | |
107 | Blue Dragon Statue (DragonStatue02) | SJ04 | |
108 | Green Dragon Statue (DragonStatue03) | SJ05 | |
109 | Flag of the Dragon (DragonFlag01) | SJ06 | |
110 | Dragon Topiary (DragonTopiary01) | SJ07 | |
111 | F18 Hornet (LE_F18_Hornet) | UA22 | |
112 | Elite F18 Hornet (LE_Elite_F18_Hornet) | UA23 | |
113 | P61 Black Widow (LE_P61_Blackwidow) | UA24 | |
114 | Elite P61 Black Widow (LE_Elite_P61_Blackwidow) | UA25 | |
115 | Scorpion Tank (LE_Scorpion_Tank) | UL20 | |
116 | Exterminators (Exterminators) | BB05 | |
117 | Super Lynx (LE_Super_Lynx) | UA27 | |
118 | Elite Super Lynx (LE_Elite_Super_Lynx) | UA28 | |
119 | Hell Cat (LE_Hell_Cat) | UA29 | |
120 | Elite Hell Cat (LE_Elite_Hell_Cat) | UA30 | |
121 | Panther Tank (LE_Panther_Tank) | UL21 | |
122 | Turkey Tank (LE_Turkey_Tank) | UL22 | |
123 | Pilgrim (LE_Pilgrim) | UL23 | |
124 | Native American (LE_Native_American) | UL24 | |
125 | Turkey Live (LE_Turkey_Live) | DE13 | |
126 | Turkey Cooked (LE_Turkey_Cooked) | DE14 | |
127 | TeePee (LE_TeePee) | BL04 | |
128 | ASLAV Tank (LE_ASLAV_Tank) | UL26 | |
129 | Elite ASLAV Tank (LE_Elite_ASLAV_Tank) | UL27 | |
130 | Rhino AFV (LE_Rhino_AFV) | UL28 | |
131 | Elite Rhino AFV (LE_Elite_Rhino_AFV) | UL29 | |
132 | Humber Hornet (LE_Humber_Hornet) | UL30 | |
133 | Elite Barrage Truck (LE_Elite_AR2300MLRS) | UL31 | |
134 | Elite Ambulance (LE_Elite_Army_Ambulance) | UL32 | |
135 | Elite Cold War Interceptor (LE_Elite_TU-160) | UA31 | |
136 | Elite Medivac Chopper (LE_Elite_Medivac_Chopper) | UA32 | |
137 | Elite E-War Cruiser (LE_Elite_OSA_Class_Missile_Ship) | US20 | |
138 | Elite Support Craft (LE_Elite_Higgins_Boat) | US21 | |
139 | Advanced Bismarck (LE_Advanced_Bismark) | US22 | |
140 | Advanced Tiger Tank (LE_Advanced_Tiger_Tank) | UL33 | |
141 | Fokker (LE_Fokker) | UA33 | |
142 | Beer Hall (LE_Beer_Hall) | BB06 | |
143 | Alpini Infantry (LE_Alpini_Infantry) | UL34 | |
144 | British Gurkha Infantry (LE_British_Gurkha_Infantry) | UL35 | |
145 | Chinese PLA Infantry (LE_Chinese_PLA_Infantry) | UL36 | |
146 | French Legionnaire Infantry (LE_French_Foriegn_Legionnaire_Infantry) | UL37 | |
147 | German KSK Infantry (LE_German_KSK_Infantry) | UL38 | |
148 | Navy Seal Infantry (LE_Navy_Seal_Infantry) | UL39 | |
149 | Turkish Infantry (LE_Turkish_Infantry) | UL40 | |
150 | Yamato II (Yamato_02) | US12 | |
151 | Bear Bomber (LE_Bear_Bomber) | UA14 | |
152 | Elite Bear Bomber (LE_Elite_Bear_Bomber) | UA15 | |
153 | King Tiger Tank (LE_King_Tiger_Tank) | UL10 | |
154 | Elite King Tiger Tank (LE_Elite_King_Tiger_Tank) | UL11 | |
155 | Mountain Lion (LE_Mountain_Lion) | UL12 | |
156 | Halloween Ghost Ship (LE_Halloween_Ghost_Ship) | US10 | |
157 | Spidermech (LE_Spidermech) | UL13 | |
158 | Elite Spidermech (LE_Elite_Spidermech) | UL14 | |
159 | Halloween Jack-O-Lantern (LE_Halloween_JackOLantern) | DE12 | |
160 | Small Haunted House (LE_Small_Haunted_House) | BL01 | |
161 | Medium Haunted House (LE_Medium_Haunted_House) | BL02 | |
162 | Large Haunted House (LE_Large_Haunted_House) | BL03 | |
163 | X-2 Copter (LE_SikX2) | UA19 | |
164 | Elite X-2 Copter (LE_Elite_SikX2) | UA20 | |
165 | Puma IFV (LE_Puma_IFV) | UL17 | |
166 | Elite Puma IFV (LE_Elite_Puma_IFV) | UL18 | |
167 | Zumwalt (LE_Zummwalt) | US13 | |
168 | Elite Yamato (LE_Elite_Yamato) | US16 | |
169 | Elite HMS Hood (LE_Elite_HMS_Hood) | US17 | |
170 | Elite USS Enterprise (LE_Elite_USS_Enterprise) | US18 | |
171 | Elite Bismarck (LE_Elite_Bismark) | US19 | |
172 | Elite NightFox Copter (Elite_NightFox) | UA21 | |
173 | HMS Hood (HMS Hood) | US01 | |
174 | Yamato (Yamato) | US02 | |
175 | USS Enterprise (USS Enterprise) | US03 | |
176 | Heroic Captain Statue (NavalCaptainStatue) | BN05 | |
177 | Hind (LE_RedTide_Hind_20) | U113 | |
178 | Elite Hind (LE_RedTide_HindRed_25) | U114 | |
179 | SU-122 Tank (LE_RedTide_SU-122_Tank_15) | U111 | |
180 | SU-122 Elite Tank (LE_RedTide_SU-122_Tank_Red_25) | U112 | |
181 | Ekranoplan (LE_RedTide_Ekranoplan_25) | U115 | |
182 | Sputnik Statue (LE_RedTide_Deco_Sputnik01) | DE06 | |
183 | Direct Relief Defense Tower (Direct Relief Defense Tower) | DT3 | |
184 | Army Obstacle Course 2 (Army Obstacle Course 2) | DE07 | |
185 | Excelsior Hovercraft (Excelsior Hovercraft) | US06 | |
186 | Catalina Bomber (Catalina Bomber) | UA02 | |
187 | UAV Drone (LE_UAV_Drone) | UA04 | |
188 | Elite UAV Drone (LE_UAV_Drone_Red) | UA03 | |
189 | Light Artillery Vehicle (LE_Light_Artillery_Vehicle) | UL01 | |
190 | Elite Light Artillery Vehicle (LE_Light_Artillery_Vehicle_Red) | UL02 | |
191 | Mule Robot (LE_Mule_Robot) | UL03 | |
192 | Julius Caesar Statue (LE_Julius_Caesar_Statue) | DE10 | |
193 | Horten Bomber (LE_Horten_Bomber) | UA06 | |
194 | Elite Horten Bomber (LE_Horten_Bomber_Red) | UA07 | |
195 | Wasp (LE_Wasp) | UL04 | |
196 | Kettenkrad (LE_Kettenkrad) | UL05 | |
197 | Elite Kettenkrad (LE_Kettenkrad_Red) | UL06 | |
198 | Tesla Coil (LE_Tesla_Coil) | DE11 | |
199 | Elite Warhawk Fighter (LE_Elite_Warhawk_Fighter) | UA09 | |
200 | Elite Rafale Fighter (LE_Elite_Rafale_Fighter) | UA10 | |
201 | Elite Commando (LE_Elite_Commando) | UL07 | |
202 | Elite Mule Robot (LE_Elite_Mule_Robot) | UL08 | |
203 | Elite Ekranoplan (LE_Elite_Ekranoplan) | US07 | |
204 | K7 Bomber (LE_K7_Bomber) | UA11 | |
205 | Elite K7 Bomber (LE_K7_Bomber_Red) | UA12 | |
206 | 094 Jin Class Submarine (LE_094_Jin_Class_Submarine) | US08 | |
207 | Elite 094 Jin Class Submarine (LE_094_Jin_Class_Submarine_Red) | US09 | |
208 | NLOS Artillery Cannon (LE_NLOS_Artillery_Cannon) | UL09 | |
209 | Panda Statue (statue06) | S11 | |
210 | Peregrine Fighter (LE_Perigrine_Fighter) | UA72 | |
211 | Vulture Copter (LE_Vulture_Copter) | UA73 | |
212 | Bulldog Artillery (LE_Bulldog_Artillery) | UL95 | |
213 | Hyena Tank (LE_Hyena_Tank) | UL96 | |
214 | Leviathan Carrier (LE_Leviathan_Carrier) | US75 | |
215 | Wiesel Tankette (LE_Wiesel_MK20_Tank) | UL99 | |
216 | Gripen Fighter (LE_Griffin_Fighter) | UA76 | |
217 | Eurocopter (LE_Euro_Copter) | UA77 | |
218 | Caio Duilio Battleship (LE_Caio_Duillio_Battleship) | US77 | |
219 | Snow Infantry (LE_Snow_Infantry) | UM01 | |
220 | HVD-143 Tankette (LE_Elite_Wiesel_MK20_Tank) | UM03 | |
221 | Condor Bomber (LE_Condor_Bomber) | UA78 | |
222 | Fledermaus Fighter (LE_Fledermaus_Fighter) | UA79 | |
223 | Jackrabbit Artillery (LE_Jackrabbit) | UM05 | |
224 | Piranha Battleship (LE_Pirana_Battleship) | US79 | |
225 | Devilfish Patrol Boat (LE_Devilfish_Patrol_Boat) | US83 | |
226 | Elite Bison Halftrack (LE_Elite_Bison_Halftrack_Artillery) | UM33 | |
227 | Elite Peregrine Fighter (LE_Elite_Perigrine_Fighter) | UA82 | |
228 | Elite Vulture Copter (LE_Elite_Vulture_Copter) | UA83 | |
229 | Elite Bulldog Artillery (LE_Elite_Bulldog_Artillery) | UM07 | |
230 | Elite Hyena Tank (LE_Elite_Hyena_Tank) | UM08 | |
231 | Elite Leviathan Carrier (LE_Elite_Leviathan_Carrier) | US82 | |
232 | Elite Snow Infantry (LE_Elite_Red_Snow_Infantry) | UM09 | |
233 | Elite Caio Duilio Battleship (LE_Elite_Red_Caio_Duilio_Battleship) | US84 | |
234 | Elite Gripen Fighter (LE_Elite_Red_Gripen_Fighter) | UA84 | |
235 | Elite Eurocopter (LE_Elite_Red_Eurocopter) | UA85 | |
236 | Elite Wiesel MK20 Tankette (LE_Elite_Red_Wiesel_MK20_Tankette) | UM10 | |
237 | Ghillie Suit Infantry (LE_Unit_Land_Infantry_Ghillie_Suit) | UM11 | |
238 | STRV-103 Tank (LE_Unit_Land_Swedish_S_Tank) | UM12 | |
239 | Nuclear Sub Carrier (LE_Unit_Sea_Nuke_SubCarrier) | US85 | |
240 | PLAAF UAV Bomber (LE_Unit_Air_PLAAF_UAV_Bomber) | UA86 | |
241 | Sharaf 2 Copter (LE_Unit_Air_ANSAT_Sharaf_Helicopter) | UA87 | |
242 | Dual Fang Fighter (LE_Air_SF_DualFang) | UA89 | |
243 | Night Falcon Copter (LE_Air_SF_NightFalcon_01) | UA90 | |
244 | Grasshopper Infantry (LE_Land_SF_Grasshopper) | UM15 | |
245 | Barracuda Battleship (LE_Sea_SF_Barracuda_01) | US87 | |
246 | Sea Horse Carrier (LE_Sea_SF_SeaHorse_01) | US88 | |
247 | Elite Piranha Battleship (LE_Elite_Piranha_Battleship) | US89 | |
248 | Elite Devilfish Patrol Boat (LE_Elite_Devilfish_Patrol_Boat) | US90 | |
249 | Elite Fledermaus Fighter (LE_Elite_Fledermaus_Fighter) | UA91 | |
250 | Elite Condor Bomber (LE_Elite_Condor_Bomber) | UA92 | |
251 | Elite Jackrabbit Artillery (LE_Elite_Jackrabbit_Artillery) | UM16 | |
252 | Surveillance Tower (SurveillanceTower) | BB10 | |
253 | RCB-X Riverine Command Boat (LE_RCBX_Riverrine_Command_Boat) | US53 | |
254 | Komet (LE_Komet) | UA46 | |
255 | Archer Artillery (LE_Archer_FH77_Artillery) | UL66 | |
256 | Half-Track Artillery (LE_SDKFZ_2519_Halftrack) | UL67 | |
257 | Army Motorcycle (LE_Army_Motorcycle) | UL68 | |
258 | Tricolori Fighter (LE_TricoloriFighter) | UA47 | |
259 | Dardo IFV (LE_Dardo_IFV) | UL69 | |
260 | Centauro Artillery (LE_Centauro_Artillery) | UL70 | |
261 | Italian Army Quarters (LE_Italian_Army_Quarters) | BB15 | |
262 | Turkish F16 (LE_Turkish_F16) | UA48 | |
263 | Elite Mongoose Attack Helicopter (LE_Elite_T-129_Mongoose_Attack_Helicopter) | UA49 | |
264 | Elite Altay Main Battle Tank (LE_Elite_Altay_Main_Battle_Tank) | UL72 | |
265 | Elite TF2000 (LE_Elite_TF2000) | US63 | |
266 | Turkish Army Quarters (LE_Turkish_Army_Quarters) | BB16 | |
267 | Elite Mosquito Infantry (LE_Elite_SF_Mosquito_Infantry) | UL73 | |
268 | Elite Kestrel (LE_Elite_SF_Kestrel) | UA50 | |
269 | Elite Coyote Artillery Buggy (LE_Elite_SF_Coyote_Artillery_Buggy) | UL74 | |
270 | Elite Doberman Tank (LE_Elite_SF_Doberman_Tank) | UL75 | |
271 | Elite BatRay Patrol Boat (LE_Elite_SF_BatRay_01) | US55 | |
272 | Merrimack (LE_Merrimack) | US69 | |
273 | Union Artillery (LE_Union_Artillery) | UL87 | |
274 | Confederate Artillery (LE_Confederate_Artillery) | UL88 | |
275 | Civil War Campsite (LE_Civil_War_Camp_Site) | BB17 | |
276 | Civil War Artillery Battlefield (LE_Civil_War_Artillery_Battlefield) | BB18 | |
277 | Elite Dragonfly (LE_Elite_SF_DragonFly) | UA64 | |
278 | Elite Tiger Moth Fighter (LE_Elite_Tiger_Moth_Fighter) | UA65 | |
279 | Elite Behemoth Artillery (LE_Elite_SF_Behemoth_Artillery) | UL89 | |
280 | Elite Griffin Tank (LE_Elite_Griffin_Tank) | UL90 | |
281 | Elite Narwhal Submarine (LE_Elite_Narwahl_Submarine) | US70 | |
282 | Elite Dardo IFV (LE_Elite_Dardo_IFV) | UL91 | |
283 | Elite Centauro Artillery (LE_Elite_Centauro_Artillery) | UL92 | |
284 | Sea King (LE_AS61R_Sea_King) | UA71 | |
285 | Cavour Carrier (LE_Cavour_550_Carrier) | US72 | |
286 | Alpini Training (LE_Alpini_Training) | DE22 | |
287 | Elite Komet (LE_Elite_Komet) | UA69 | |
288 | Polikarpov Fighter (LE_Polikarpov_Fighter) | UA70 | |
289 | Tatra Artillery (LE_Tatra_T811_Artillery) | UL93 | |
290 | Elite Army Motorcycle (LE_Elite_Army_Motorcycle) | UL94 | |
291 | Elite RCB-X Riverine Command Boat (LE_Elite_RCBX_Riverrine_Command_Boat) | US74 | |
292 | Flying Squirrel VTOL (LE_Flying_Squirrel) | UA93 | |
293 | Sky Whale Bomber (LE_Sky_Whale_Bomber) | UA94 | |
294 | Sea Dragon Submarine (LE_Sea_Dragon_Sub) | US92 | |
295 | Toad Artillery (LE_Toad_Artillery) | UM19 | |
296 | Flea Infantry (LE_Flea_Infantry) | UM20 | |
297 | Elite Polikarpov Fighter (LE_Elite_Polikarpov_Fighter) | UA95 | |
298 | ADATS Artillery (LE_ADATS_Artillery) | UM21 | |
299 | F3 Howitzer (LE_F3_Howitzer) | UM22 | |
300 | Jungle Recon Infantry (LE_Jungle_Recon_Infantry) | UM23 | |
301 | UAV Drone Gunboat (LE_UUV_Submarine) | US93 | |
302 | Goshawk Fighter (LE_Goshawk_Fighter) | UA96 | |
303 | Pterosaur Bomber (LE_Pterosaur_Bomber) | UA97 | |
304 | Bull Tank (LE_BullTank_Artillery) | UM26 | |
305 | StoneFish Carrier (LE_StoneFish_Carrier) | US94 | |
306 | Twin Orca Battleship (LE_Sea_TwinOrca_01) | US95 | |
307 | Elite Dual Fang Fighter (LE_Elite_Air_SF_DualFang) | UA98 | |
308 | Elite Night Falcon Copter (LE_Elite_Air_SF_NightFalcon_01) | UA99 | |
309 | Elite Grasshopper Infantry (LE_Elite_Land_SF_Grasshopper) | UM25 | |
310 | Elite Barracuda Battleship (LE_Elite_Sea_SF_Barracuda_01) | US96 | |
311 | Elite Sea Horse Carrier (LE_Elite_Sea_SF_SeaHorse_01) | US97 | |
312 | Armadillo Artillery (LE_Armadillo_Artillery) | UM28 | |
313 | Hammerhead Battleship (LE_Hammerhead_Battleship) | US98 | |
314 | Viperfish Submarine (LE_Viperfish_Submarine) | US99 | |
315 | Flying Fox Fighter (LE_Flying_Fox_Fighter) | UB04 | |
316 | Terrier Infantry (LE_Terrier_Infantry) | UM27 | |
317 | Elite Badger Tank (LE_Elite_Badger_Tank) | UM31 | |
318 | Elite Mantis Infantry (LE_Elite_Mantis_Infantry) | UM30 | |
319 | Elite Tarantula Artillery (LE_Elite_Tarantula_Artillery) | UM32 | |
